Price List Update

All New CB150R Streetfire Harga 26.585.000
Uang Muka Angsuran
11 17 23 29 35
3000000 2503 1727 1360 1146 1008
4500000 2350 1622 1278 1077 948
5500000 2248 1552 1223 1032 908
 
All New SUPRA GTR 150 EXCLUSIVE  Harga  21.790.000
Uang Muka Angsuran
11 17 23 29 35
2500000 2152 1485 1169 985 867
3500000 2050 1415 1114 940 827
5000000 1897 1310 1032 871 767
 
New CBR 150R Harga  34.240.000
Uang Muka Angsuran
11 17 23 29 35
4500000 3185 2196 1729 1458 1282
6000000 3029 2091 1647 1389 1222
7500000 2876 1987 1565 1321 1162
 
 
New MegaPro FI Harga 22.270.000
Uang Muka Angsuran
11 17 23 29 35
2500000 2109 1495 1151 972 856
3500000 2006 1138 1096 926 816
5000000 1852 1283 1013 856 775
 
 
VERZA 150 Harga 19.875.000
Uang Muka Angsuran
11 17 23 29 35
2500000 1895 1308 1029 868 763
3500000 1792 1238 975 822 723
5000000 1639 1133 893 753 662
 
NEW SONIC 150 R Harga 22.345.000
Uang Muka Angsuran
11 17 23 29 35
3000000 2066 1429 1128 953 839
4000000 1964 1359 1072 906 799
5000000 1861 1288 1017 866 758
 
NEW BLADE 125 -FI Harga 17.475.000
Uang Muka Angsuran
11 17 23 29 35
2000000 1697 1171 923 777 683
3000000 1594 1101 867 731 643
3500000 1543 1066 839 708 632
 
New Revo CW FI Harga 15.325.000
Uang Muka Angsuran
11 17 23 29 35
1800000 1501 1038 819 691 609
2700000 1408 974 769 650 573
3500000 1326 918 725 613 540
 
 
New Supra X 125 CW FI Harga  17.995.000
Uang Muka Angsuran
11 17 23 29 35
2000000 1751 1208 951 801 705
2500000 1699 1173 923 778 685
3500000 1597 1103 869 733 645
 
Supra X 125 Helm in PGM-FI Harga 18.520.000
Uang Muka Angsuran
11 17 23 29 35
2500000 1754 1210 953 803 707
3600000 1642 1134 893 753 663
4500000 1550 1071 844 712 627
 
All New BeAT POP eSP Harga 15.550.000
Uang Muka Angsuran
11 17 23 29 35
1800000 1517 1047 824 694 611
2500000 1446 998 786 662 583
3000000 1394 963 758 639 563
 
All New Scoopy eSP Harga 17.815.000
Uang Muka Angsuran
11 17 23 29 35
2000000 1732 1195 941 793 697
3000000 1630 1125 886 747 657
3600000 1568 1083 853 719 633
 
 
VARIO 150 eSP Harga 22.355.000
Uang Muka Angsuran
11 17 23 29 35
2500000 2152 1485 1169 985 867
3800000 2019 1394 1098 926 815
5000000 1887 1310 1032 871 767
 
VARIO 125 eSP Harga 18.825.000
Uang Muka Angsuran
11 17 23 29 35
2500000 1786 1232 970 818 719
3500000 1683 1162 915 772 679
4000000 1632 1127 888 749 659
 
New VARIO eSP Harga  17.100.000
Uang Muka Angsuran
11 17 23 29 35
2000000 1658 1144 900 759 667
2800000 1576 1088 857 722 635
3500000 1504 1039 818 690 607
 
BeAT Sporty CW FI Harga  15.850.000
Uang Muka Angsuran
11 17 23 29 35
1900000 1518 1047 824 695 611
2500000 1456 1005 792 667 587
3000000 1405 970 764 645 567